| Chandpur Banijjaloy | 2-Jan-25 | WCRSME3 | N/A | 1-Jan-26 | Stable |
| Bhai Bhai Rice Mill | 2-Jan-25 | WCRSME3 | N/A | 1-Jan-26 | Stable |
| Ebadot store | 2-Jan-25 | WCRSME3 | N/A | 1-Jan-26 | Stable |
| Fazlu Construction | 2-Jan-25 | WCRSME4 | N/A | 1-Jan-26 | Stable |
| Bhai Bhai Poultry Feed | 2-Jan-25 | WCRSME3 | N/A | 1-Jan-26 | Stable |
| Kabir Tradeways | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Jamalpur Glass & Thai Aluminium Fabricator | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Jihad Motors | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Momotaz Bahar Glass & Aluminium House | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Chowdhury Motors | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Cowdhury Enterprise | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Bhai Bhai Enterprise | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| J.R Corporation | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Masum Cloth | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| SA Tyre And Battery Shop | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Shyamoli Food Products Limited | 6-Jan-25 | WCRSME4 | N/A | 5-Jan-26 | Stable |
| BG Power Technologies Limited | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Titas Enterprise | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Mitali Traders | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Mukta Chaul Kol | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Sadit Enterprise | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Sowdagar Trade | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Raju Traders | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Ohi Enterprise | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Mahafuza Traders | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Mim Traders | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Ibrahim Rice | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Hawlader Iron Store | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Shah Traders | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Zaman Brothers | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Selim Traders | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Shohel Enterprise | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Bhai Bhai Poultry Complex | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Naim Electronics | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Tamim Enterprise | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Hazi Hardware | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Arwan Bricks Industries | 6-Jan-25 | WCRSME4 | N/A | 5-Jan-26 | Stable |
| Kabir Bricks Industries | 6-Jan-25 | WCRSME5 | N/A | 5-Jan-26 | Stable |
| Mama Vagne Traders | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Aziz Engineering Works | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Anando Enterprise | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Ankon Traders | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Brothers Trading | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Ananna Traders | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| B. P. Corporation | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Saleha Pharmacy | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Crescent Enterprise | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Sky International | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Tamanna Enterprise | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Biddyud Bitan | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Shakil Enterprise | 6-Jan-25 | WCRSME3 | N/A | 5-Jan-26 | Stable |
| Green Town LP Gas Limited | 8-Jan-25 | BBB | ST3 | 7-Jan-26 | Stable |
| Salma Trade International Limited | 8-Jan-25 | A- | ST3 | 7-Jan-26 | Stable |
| Brothers Enterprise | 8-Jan-25 | WCRSME3 | N/A | 7-Jan-26 | Stable |
| Rani Traders | 8-Jan-25 | WCRSME3 | N/A | 7-Jan-26 | Stable |
| Tanjim Enterprise | 8-Jan-25 | WCRSME3 | N/A | 7-Jan-26 | Stable |
| Mojib Enterprise | 8-Jan-25 | WCRSME3 | N/A | 7-Jan-26 | Stable |
| Beam Fashion Limited | 8-Jan-25 | WCRSME3 | N/A | 7-Jan-26 | Stable |
| Arif Trading | 8-Jan-25 | WCRSME3 | N/A | 7-Jan-26 | Stable |
| Fortune Food Industries | 8-Jan-25 | WCRSME3 | N/A | 7-Jan-26 | Stable |
| Sonali Salt Industries | 8-Jan-25 | WCRSME3 | N/A | 7-Jan-26 | Stable |
| Hafez Iron Hardware and Sanitary Stones | 8-Jan-25 | WCRSME3 | N/A | 7-Jan-26 | Stable |
| Rajib Enterprise | 8-Jan-25 | WCRSME3 | N/A | 7-Jan-26 | Stable |
| Mallik Enterprise | 8-Jan-25 | WCRSME3 | N/A | 7-Jan-26 | Stable |
| Doha Enterprise | 8-Jan-25 | blr WCRSME3 | N/A | 7-Jan-26 | - |
| Ratna Enterprise | 8-Jan-25 | blr WCRSME3 | N/A | 7-Jan-26 | - |
| Chittagong Foils Limited | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Shamim Timber & Saw Mill | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Mukti Enterprise | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Jamil Auto Rice Mill | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Happy Enterprise | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Fahad Hatchery & Matsho Khamar | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Noor and Sons | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| United Enterprise | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Alauddin Store | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Asif Traders | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Shyamoli Oil Mill | 9-Jan-25 | WCRSME4 | N/A | 8-Jan-26 | Stable |
| CR Enginneering Workshop And Service Center | 9-Jan-25 | WCRSME4 | N/A | 8-Jan-26 | Stable |
| EPS Fashion Limited | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Juber Traders | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Puja Rice Agency | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Haji Filling Station | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Momtaz Medical Hall | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Munni Rice Agency | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Asha Enterprise | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Shah Alam Metal Store | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Priotush Sarker | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Nandi Stationary and Paper House | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Liza Metal | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Sowdagor Enterprise | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Shishir Electric | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Jahan Pharma | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Bikrompur Wood Furniture | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Aziz Traders | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Atik enterprise | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Chowdhury Motors | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Body Line Fabrics & Tailors | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Adnan Trading | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Kamrul Traders | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Bappi Medical Hall | 9-Jan-25 | WCRSME3 | N/A | 8-Jan-26 | Stable |
| Bay Footwear Limited | 13-Jan-25 | AA- | ST2 | 12-Jan-26 | Stable |
| Bay Sports Wear Limited | 13-Jan-25 | BBB | ST3 | 12-Jan-26 | Stable |
| Trade East West Corporation Limited | 13-Jan-25 | BBB | ST3 | 12-Jan-26 | Stable |
| A.H Metal Industries | 13-Jan-25 | WCRSME3 | N/A | 12-Jan-26 | Stable |
| Alal Agro Food Products Limited | 13-Jan-25 | WCRSME2 | N/A | 12-Jan-26 | Stable |
| Alal Enterprise | 13-Jan-25 | WCRSME2 | N/A | 12-Jan-26 | Stable |
| AB Trade International | 13-Jan-25 | WCRSME2 | N/A | 12-Jan-26 | Stable |
| Dutta Enterprise | 13-Jan-25 | WCRSME3 | N/A | 12-Jan-26 | Stable |
| Ali Potics | 13-Jan-25 | WCRSME3 | N/A | 12-Jan-26 | Stable |
| Most Popular Agro Industrise Ltd | 13-Jan-25 | WCRSME3 | N/A | 12-Jan-26 | Stable |
| Arobi Traders | 13-Jan-25 | WCRSME3 | N/A | 12-Jan-26 | Stable |
| Arnab Traders | 13-Jan-25 | WCRSME3 | N/A | 12-Jan-26 | Stable |
| Bismillah Cloth Store | 13-Jan-25 | WCRSME3 | N/A | 12-Jan-26 | Stable |
| Al Makka Trading | 13-Jan-25 | WCRSME3 | N/A | 12-Jan-26 | Stable |
| Muntaha & Nayeema Enterprise | 13-Jan-25 | WCRSME3 | N/A | 12-Jan-26 | Stable |
| Ma Laksmi Trading | 13-Jan-25 | WCRSME3 | N/A | 12-Jan-26 | Stable |
| Navy Hosiery | 13-Jan-25 | WCRSME3 | N/A | 12-Jan-26 | Stable |
| Mohammad Ali Enterprise | 13-Jan-25 | WCRSME3 | N/A | 12-Jan-26 | Stable |
| Maisha Enterprise | 13-Jan-25 | WCRSME3 | N/A | 12-Jan-26 | Stable |
| E-Smart Construction Limited | 13-Jan-25 | blr WCRSME3 | N/A | 12-Jan-26 | - |
| Hasan B. Baria Enterprise Limited | 13-Jan-25 | blr WCRSME3 | N/A | 12-Jan-26 | - |
| Rezia Poultry Complex | 13-Jan-25 | WCRSME3 | N/A | 12-Jan-26 | Stable |
| F. H. Fashion & Co. | 13-Jan-25 | WCRSME3 | N/A | 12-Jan-26 | Stable |
| Maria Trading | 13-Jan-25 | WCRSME3 | N/A | 12-Jan-26 | Stable |
| Shahida Enterprise | 13-Jan-25 | WCRSME3 | N/A | 12-Jan-26 | Stable |
| H. B. Traders | 13-Jan-25 | WCRSME3 | N/A | 12-Jan-26 | Stable |
| Supreme Agencies | 13-Jan-25 | WCRSME3 | N/A | 12-Jan-26 | Stable |
| Mimi Shassho Vander | 13-Jan-25 | WCRSME3 | N/A | 12-Jan-26 | Stable |
| Naima Art Press | 13-Jan-25 | WCRSME3 | N/A | 12-Jan-26 | Stable |
| Vision Apparels (Pvt.) Limited | 15-Jan-25 | A- | ST3 | 14-Jan-26 | Stable |
| S.H. Enterprise | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| S. D Fabrics | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Alam Poultry Farm | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| GEO Steel (BD) Limited | 15-Jan-25 | WCRSME4 | N/A | 14-Jan-26 | Stable |
| S.M Enterprise | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Mukta Hardware | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Famkam Printing Limited | 15-Jan-25 | BBB- | ST3 | 14-Jan-26 | Stable |
| Famkam Dyeing Limited | 15-Jan-25 | BBB- | ST3 | 14-Jan-26 | Stable |
| Lithe Apparels Limited | 15-Jan-25 | BBB | ST3 | 14-Jan-26 | Stable |
| Famkam Fashion Limited | 15-Jan-25 | BBB | ST3 | 14-Jan-26 | Stable |
| Apparel-21 Limited | 15-Jan-25 | A | ST3 | 14-Jan-26 | Stable |
| S. B Marketing | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Vai Vai Enterprise | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Rita Enterprise | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| A M Enterprise | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Nader Traders | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Md Nurul Islam | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Sany Export Link Fashion | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Baipal Fal Bhander | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Bhai Bon Enterprise | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Milan Busniess Machines | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Foremost Technology | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Sikder Cycle Store | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Asha Trading | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Rajlaxmi Enterprise | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Jomidar Traders | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Sohel Traders | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Liamony Traders | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Mou Fashion Corner | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Rony Electric Store | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Nurnabi Store | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Bangladesh Poultry & Feed | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Bengal Homeo Mission | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Arnab Shoes | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Sharmin Store | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Mamun Enterprise | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Fahim Store | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Hasan Bothers | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| SM Trims | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Anika Fashion | 15-Jan-25 | WCRSME3 | N/A | 14-Jan-26 | Stable |
| Mafela Khatun Rice Mill | 15-Jan-25 | WCRSME4 | N/A | 14-Jan-26 | Stable |
| Mamun Bostraloy | 15-Jan-25 | WCRSME4 | N/A | 14-Jan-26 | Stable |
| Toaha Traders | 15-Jan-25 | WCRSME4 | N/A | 14-Jan-26 | Stable |
| Famous Shoes Lmited | 16-Jan-25 | BBB- | ST3 | 15-Jan-26 | Stable |
| BKC Sweater Limited | 16-Jan-25 | A- | ST3 | 15-Jan-26 | Stable |
| Joongbo Multimode Chemical Limited | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Bots (Pvt.) Limited | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Inficom SA Construction BD Limited | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Color Trade International | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Rabbi International | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Sattar & Sons | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Shahjahan Brothers | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Taher Trading | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Dynamic Trading | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Bajaj Mela | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Al-Haj Traders | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Mahboob Enterprise | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Lucky Traders | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Reshma Traders | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Venus Thai Aluminium & Glass House | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Fardin Traders | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Hasibur Traders | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Molla Enterprise | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Shimla & Sumaiya Traders | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Tuhin Textile | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Santo Drug House | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Kallal Fisharies | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Shikder Enterprise | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Swarup Ali Hawlader Co | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Golam Mawla & Co | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| SK Sweaters Limited | 16-Jan-25 | BBB- | ST3 | 15-Jan-26 | Stable |
| Fahim Packaging Industries | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Ashrafi Engineers | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Mushfiq Agro and Dairy Farm | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Ithuwan Builders | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Radowan Knit Composite | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Sukhendu Roy Babul | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Star -X- Plastic Industries | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Farid Telecom | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| R. R. Construction | 16-Jan-25 | blr WCRSME4 | N/A | 15-Jan-26 | - |
| Bismillah Traders | 16-Jan-25 | blr WCRSME3 | N/A | 15-Jan-26 | - |
| Melvin Accessories | 16-Jan-25 | WCRSME5 | N/A | 15-Jan-26 | Stable |
| Tamishna Logistic Limited | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Ittadi Gallery | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Scholars Zone | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| R.K Trade International | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Kakoli Trading | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Nafis Enterprise | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Mahfuz Batik House | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Mim Textile | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Tamanna Traders | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Sifah Enterprise | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Jubayer Enterprise | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Dada Printing | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Raihan Corporation | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Munshi Navigation And Brothers | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Sher-E-Bangla Textile Dying And Printing Mills | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Sumon Enterprise | 16-Jan-25 | WCRSME3 | N/A | 15-Jan-26 | Stable |
| Society for Action Research and Development (SARD) | 20-Jan-25 | BBB | ST3 | 19-Jan-26 | Stable |
| Glorious Crop Care Limited | 20-Jan-25 | BBB- | ST3 | 19-Jan-26 | Stable |
| Katiadi Tiles & Sanitary | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Sailors Shipping Limited | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Bay Jute Limited | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Islam Enterprise | 20-Jan-25 | WCRSME4 | N/A | 19-Jan-26 | Stable |
| BD Fare bangladesh Limited | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Mahbub Sanitary & Pump House | 20-Jan-25 | WCRSME4 | N/A | 19-Jan-26 | Stable |
| Tritech Computers & Engineers | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Apanjan & Co | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Kappa Fashion Ware Limited | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Almaj Varieties Store | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Yakub Alii Traders | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Haji Babar Jewellers | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Master Feed & Fisheries | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Nur International | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| RS Enterprise | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Shawkat Timber & Furniture | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| S. Alam Electronics | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Jamal Enterprise | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Maisha Electronics | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Dhanmondi Agro | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Suagonj Saw Mill | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Haque Traders | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Anas Enterprise | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Shahar Shoha Enterprise | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| M.N.S Garments Printing-2 & its sister concern | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Medica Source | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Shafath Traders | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Habib Traders | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Ekota Rice Mill | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Hossain Traders | 20-Jan-25 | WCRSME3 | N/A | 19-Jan-26 | Stable |
| Confidence Thread & Accessories (Pvt.) Limited | 22-Jan-25 | WCRSME3 | N/A | 21-Jan-26 | Stable |
| Confidence Accessories (Pvt.) Limited | 22-Jan-25 | WCRSME3 | N/A | 21-Jan-26 | Stable |
| Shourav Trading International Limited | 22-Jan-25 | WCRSME3 | N/A | 21-Jan-26 | Stable |
| Shourav Fisheries & Agro Limited | 22-Jan-25 | WCRSME3 | N/A | 21-Jan-26 | Stable |
| Daeyu Fashions Limited | 22-Jan-25 | BB+ | ST4 | 21-Jan-26 | Stable |
| Sunny Electronic Store | 22-Jan-25 | WCRSME3 | N/A | 21-Jan-26 | Stable |
| Bhuiyan Enterprise | 22-Jan-25 | WCRSME3 | N/A | 21-Jan-26 | Stable |
| APT International | 22-Jan-25 | WCRSME3 | N/A | 21-Jan-26 | Stable |
| Shohel Enterprise | 22-Jan-25 | WCRSME3 | N/A | 21-Jan-26 | Stable |
| J. Alam Agro Limited | 22-Jan-25 | WCRSME3 | N/A | 21-Jan-26 | Stable |
| Ali Traders | 22-Jan-25 | WCRSME3 | N/A | 21-Jan-26 | Stable |
| Haque Motors | 22-Jan-25 | WCRSME3 | N/A | 21-Jan-26 | Stable |
| Samim Paper Store | 22-Jan-25 | WCRSME3 | N/A | 21-Jan-26 | Stable |
| Gomoti Medical Centre | 22-Jan-25 | WCRSME3 | N/A | 21-Jan-26 | Stable |
| Dot Trade & Consultancy | 22-Jan-25 | WCRSME3 | N/A | 21-Jan-26 | Stable |
| Nexus Communication | 22-Jan-25 | WCRSME3 | N/A | 21-Jan-26 | Stable |
| United Enterprise | 22-Jan-25 | WCRSME3 | N/A | 21-Jan-26 | Stable |
| Maa Enterprise | 22-Jan-25 | WCRSME3 | N/A | 21-Jan-26 | Stable |
| S. K. Plastic Industries | 23-Jan-25 | WCRSME3 | N/A | 22-Jan-26 | Stable |
| JF & Co. Limited | 23-Jan-25 | WCRSME3 | N/A | 22-Jan-26 | Stable |
| Mohona Enterprise | 23-Jan-25 | WCRSME3 | N/A | 22-Jan-26 | Stable |
| Zia Trading Co | 23-Jan-25 | WCRSME3 | N/A | 22-Jan-26 | Stable |
| Warrasa Food Products | 23-Jan-25 | WCRSME3 | N/A | 22-Jan-26 | Stable |
| R.M Bricks | 23-Jan-25 | WCRSME3 | N/A | 22-Jan-26 | Stable |
| Rethy Enterprise | 23-Jan-25 | WCRSME3 | N/A | 22-Jan-26 | Stable |
| Joy Jabid Enterprise | 23-Jan-25 | WCRSME3 | N/A | 22-Jan-26 | Stable |
| M/S Sanjoy Kumar Saha | 23-Jan-25 | WCRSME3 | N/A | 22-Jan-26 | Stable |
